Box Score

Red Sox 5

Los Piratas 6


Red Sox Hitters
Player AB R H RBI BB SO Sac
A. Bouja 3 1 1 1 0 0 1
J. Moreira 4 1 0 0 0 1 0
M. Baumgartner 3 0 2 0 0 0 0
V. FaubertSr 2 0 1 1 1 0 0
P. Lancup 3 0 0 0 0 0 0
K. Vardomaskos 3 0 0 0 0 0 0
S. Proulx 3 0 0 0 0 0 0
S. Carballada 3 2 2 0 0 0 0
S. Heppell 3 1 2 2 0 0 0
Totals: 27 5 8 4 1 1 1
Hitting:
2B: M. Baumgartner(2), S. Heppell
3B: S. Heppell
HR: None.
Baserunning:
SB: V. FaubertSr
Red Sox Pitchers
Player IP H R ER BB SO HR
S. Proulx 6 11 6 5 0 2 0
Totals: 6 11 6 5 0 2 0
Los Piratas Hitters
Player AB R H RBI BB SO Sac
A. Pimentel 3 1 1 0 0 0 0
E. Munoz 3 1 1 0 0 0 0
F. Quitana 3 2 2 1 0 0 0
F. Cote D'Allard 3 1 2 0 0 1 0
J. Carlos 2 1 2 2 0 0 1
L. Cabrera 3 0 1 0 0 0 0
E. Leonardo 3 0 1 1 0 0 0
M. Ferrara 3 0 0 0 0 0 0
J. Gonzalez 1 0 0 0 0 0 0
T. De La Rosa 1 0 0 0 0 0 0
F. Proulx 3 0 1 0 0 1 0
Totals: 28 6 11 4 0 2 1
Hitting:
2B: F. Quitana, F. Cote D'Allard, F. Proulx
3B: None.
HR: None.
Baserunning:
SB: E. Munoz
Los Piratas Pitchers
Player IP H R ER BB SO HR
M. Ferrara 7 8 5 4 1 1 0
Totals: 7 8 5 4 1 1 0