Box Score

Heat 10

Inglorious Batters 7


Heat Hitters
Player AB R H RBI BB SO Sac
S. Migue 4 2 1 0 0 0 0
C. Benfeito 3 2 2 1 1 0 0
M. Baumgartner 3 3 1 1 1 0 0
A. Melillo 3 1 2 2 0 0 1
V. Faubert 3 1 2 0 1 0 0
J. Moreira 3 1 2 1 0 0 1
B. Petrie 4 0 0 0 0 0 0
J. Dorrington 3 0 0 1 0 0 1
F. Fafard 2 0 0 0 1 0 0
K. Moreira 2 0 0 0 1 0 0
Totals: 30 10 10 6 5 0 3
Hitting:
2B: C. Benfeito, M. Baumgartner, A. Melillo, J. Moreira
3B: None.
HR: None.
Baserunning:
SB: M. Baumgartner
Heat Pitchers
Player IP H R ER BB SO HR
C. Benfeito 7 15 7 7 5 0 0
Totals: 7 15 7 7 5 0 0
Inglorious Batters Hitters
Player AB R H RBI BB SO Sac
A. Badia 4 3 1 0 1 0 0
G. D'Amato 5 1 2 1 0 0 0
. Joseph.Raftus 5 1 3 2 0 0 0
. Jonathan Raftus 3 0 2 3 1 0 0
A. Trombino 3 0 1 1 1 0 0
T. Soyler 3 0 1 0 1 0 0
R. Mahoney 4 0 2 0 0 0 0
D. Mazza 3 1 2 0 1 1 0
M. Casarcia 4 1 1 0 0 0 0
Totals: 34 7 15 7 5 1 0
Hitting:
2B: . Joseph.Raftus, . Jonathan Raftus(2), M. Casarcia
3B: None.
HR: None.
Baserunning:
SB: None.
Inglorious Batters Pitchers
Player IP H R ER BB SO HR
A. Badia 7 10 10 7 5 0 0
Totals: 7 10 10 7 5 0 0