Box Score

Inglorious Batters 9

Heat 8


Inglorious Batters Hitters
Player AB R H RBI BB SO Sac
A. Badia 3 2 1 1 1 0 0
G. D'Amato 4 0 0 0 0 0 0
. Joseph.Raftus 4 3 3 2 0 0 0
. Jonathan Raftus 2 2 2 2 1 0 1
M. Zwanenburg 4 0 2 4 0 0 0
A. Trombino 4 0 1 0 0 0 0
T. Soyler 4 0 2 0 0 0 0
R. Mahoney 3 0 0 0 0 1 0
D. Mazza 3 1 1 0 0 1 0
M. Casarcia 3 1 2 0 0 0 0
Totals: 34 9 14 9 2 2 1
Hitting:
2B: . Joseph.Raftus, . Jonathan Raftus(2), T. Soyler
3B: . Joseph.Raftus, M. Zwanenburg
HR: . Joseph.Raftus
Baserunning:
SB: None.
Inglorious Batters Pitchers
Player IP H R ER BB SO HR
M. Zwanenburg 7 16 8 7 3 0 0
Totals: 7 16 8 7 3 0 0
Heat Hitters
Player AB R H RBI BB SO Sac
S. Migue 3 1 3 1 1 0 0
F. Fafard 4 0 1 1 0 0 0
J. Moreira 4 0 0 0 0 0 0
M. Baumgartner 4 2 2 0 0 0 0
A. Melillo 3 1 2 0 1 0 0
V. Faubert 3 1 2 1 1 0 0
C. Benfeito 4 2 3 1 0 0 0
J. Dorrington 4 0 1 0 0 0 0
M. Houde 3 0 0 1 0 0 1
K. Moreira 3 1 2 2 0 0 0
Totals: 35 8 16 7 3 0 1
Hitting:
2B: S. Migue
3B: F. Fafard
HR: None.
Baserunning:
SB: K. Moreira
Heat Pitchers
Player IP H R ER BB SO HR
C. Benfeito 6 12 8 7 2 2 1
A. Melillo 1 2 1 1 0 0 0
Totals: 7 14 9 8 2 2 1